![]() |
Tim Bradford Loan Consultant VM/Cell (216) 324-8113 FAX 440-884-5034 |
|
|
|
MB.803389.000 |
|
|
Downpayment Assistance Loan ProgramsCities in Cuyahoga County The following Cities participate in a
program that is administered by the Commencing June 1,2009 the County Commissioners have approved
For Homes in Cleveland check out the "Afford-A-Home" Program
WECO - Individual Development Accounts (IDA’s) are leveraged savings and investment accounts restricted to high return investments in education, homeownership and business development. The following are eligible uses:Personal savings will be matched $2 for every $1 with a ceiling of $1500 in match dollars. The match will be provided upon completion of all program requirements.Participants Savings Match Dollars Acquisition Purchase $750 + $1,500 = $2,250PROGRAM GUIDELINES 1. Household Income (employment, self-employment and / or social
security).
2. Mandatory monthly savings -Participants are required to make regular monthly deposits to grow their accounts.3. Mandatory attendance at monthly financial education classes - Participants will be required to attend a series of financial education classes. IDA participants will gain knowledge and participate in interactive learning, and networking.4. Mandatory asset development counseling - All participants will be required to meet with a program counselor in order to develop and maintain a personalized asset development plan (includes asset goal, budget, and timeline).Ohio First Time Home Buyer Grants Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Housing Finance Agency |
| Office of Housing and Community Partnerships - the Ohio Department of Development |
| Community development corporations in Ohio |
| U.S. Department of Agriculture Rural Housing |
| City of Akron - Department of Planning and Urban Development |
| City of Canton - Department of Community Development |
| City of Lakewood - Department of Community Development |
| City of Mansfield - Department of Community Development |
| City of Massillon - Department of Housing |
| City of Toledo - Department of Neighborhoods |
| City of Springfield homeownership programs |
|
Neighborhood housing partnership of greater Springfield Ohio Housing Finance Authority |
| Programs | Address | Telephone |
| City of Cincinnati | Two Centennial Plaza, Suite 700 805 Central Avenue Cincinnati, OH 45202 |
(513) 352-3743 |
| CityWest |
Ezzard Charles Drive Between Linn & John Cincinnati, OH 45203 |
(513) 241-1281 |
|
Better Housing League |
2400 Reading Road Cincinnati, OH 45202 -1429 |
(513) 721-6855 |
|
Home
Ownership Center of Greater Cincinnati |
2820 Vernon Place Cincinnati, OH 45219 |
(513) 961-2800 |
| Corryville Community Development Corporation |
2606 Vine Street Cincinnati, OH 45219 |
(513) 281-7224 |
| JIREH Development Corporation |
1055 Laidlaw Avenue Cincinnati, OH 45237 |
(513) 242-5200, ext. 115 |
| Miami Purchase Preservation Fund |
1832 Freeman Avenue Cincinnati, OH 45214 |
(513) 241-0504 |
| Over the Rhine Housing Network |
220 East Clifton Avenue Cincinnati, OH 45210 |
(513) 369-0004 |
| North Fairmont Community Center |
2569 St. Leo Place Cincinnati, OH 45225 |
(513) 921-5842 |
| Women's Research and Development Ctr. |
1905 Elmore Street Cincinnati, OH 45223 |
(513) 541-0541 |
| Elisah Community Development Corporation |
3400 Woodburn Ave Cincinnati, OH 45207 |
(513) 221-5221 |
| Working in Neighborhoods |
3726 Llewellyn Avenue Cincinnati, OH 45223 |
(513) 541-4109 |
| Avondale & Walnut Hills Redevelopment Corporations |
2601 Melrose Avenue Cincinnati, OH 45206 |
(513) 281-7070 |
| Camp Washington Community Board |
2951 Sidney Avenue Cincinnati, OH 45225 |
(513) 542-1637 |
| Cincinnati Housing Partners |
3329 Glenmore Avenue Cincinnati, OH 45211 |
(513) 662-9729 |
|
Community Land Cooperative of Cincinnati |
727 Ezzard Charles Drive Cincinnati, OH 45203 |
(513) 721-2522 |
| Programs | Telephone |
| Clark Metro Development Corporation | (216) 741-9500 |
| City of Cleveland - Department of Community Development | |
| Cleveland Housing Network | (216) 574-7100 |
| Glenville Development Corporation | (216) 851-8724 |
| The Consortium of Economic and Community Development, Inc. | (216) 229-4277 |
| Neighborhood Housing Services | (216) 348-8325 |
| Ohio Near West Development Corporation | (216) 781-3222 |
| Shaker Square Area Dev. Corp. | (216) 751-9204 |
| St. Clair Superior Coalition | (216) 881-0664 |
| Stockyard Area Development Association | (216) 631-1270 |
| Tremont Area Development Corporation | (216) 575-0920 |
| Union-Miles Development Corporation | (216) 341-0757 |
| Programs | Telephone |
| City of Columbus homebuying programs | |
| Franklin County homebuying programs | |
| Columbus housing partnership | (614) 221-8889 |
| Columbus neighborhood housing services | (614) 224-3603 |
| Homes on the hill | (614) 275-4663 |
| Programs | Address | Telephone |
| Citywide Development Corporation | 8 North Main Street Dayton, OH 45402 |
(937) 226-0457 |
| County Corps | 40 West Fourth Street Suite 1600 Dayton, OH 45402 |
(937) 225-6328 |
| City of Dayton Dept. of Planning and Community Development | 101 W. Third Street Dayton, OH 45402 |
(937) 333-2981 |
| City of Kettering | 3600 Shroyer Rd Kettering, OH 45429 |
(937) 296-2441 |
| HomeOwnership Center of Greater Dayton | 371 West Second St. Dayton, OH 45402 |
(937) 853-1602 |
| St. Mary's Development Corporation | 713 West Grand Avenue Dayton, OH 45406 |
(937) 259-1880 |
| Dayton View Community Development Corp. | Dayton, OH | (937) 333-3310 |
| Ecumenical Neighborhood Development Corp. | 327 South Paul Laurence Dunbar Street Dayton, OH 45407 |
(937) 222-2577 |
| Innerwest Community Development Corporation | 1024 West 3rd Street Dayton, OH 45402 |
(937) 333-6544 |
| Oikos Community Development Corp. | Dayton, OH | (937) 278-9096 |
| Address | Telephone | |
| 1326 Central Avenue Middletown, OH 45044 |
(513) 420-9193 | |
| Neighborhood Housing Services of Hamilton,
Inc. |
100 S. Martin Luther King, Jr. Blvd. Hamilton, OH 45011 |
(513) 737-9301 |
| Community | Phone | Websites |
| Akron | (330) 375-2770 | www.ci.akron.oh.us/ |
| Alliance | (330) 829-2235 | www.cityofalliance.com/ |
| Barberton | (330) 848-6729 | www.cityofbarberton.com/ |
| Bowling Green | (419) 354-6220 | www.bgohio.org |
| Canton | (330) 489-3258 | www.cityofcanton.com/ |
| Cincinnati | (513) 352-6264 | www.cincinnati-oh.gov/ |
| City of Sandusky | (419) 627-5873 | www.ci.sandusky.oh.us/ |
| Cleveland Heights | (216) 291-4878 | www.clevelandheights.com/ |
| Columbus | (614) 645-7492 | ci.columbus.oh.us/ |
| Dayton | (937) 333-3809 | www.ci.dayton.oh.us/ |
| East Cleveland | (216) 681-2322 | |
| Elyria | (440) 322-3900 | www.ci.elyria.oh.us/ |
| Euclid | (216) 289-8158 | www.ci.euclid.oh.us/ |
| Fairborn | (937) 754-3016 | ci.fairborn.oh.us/ |
| Hamilton | (513) 875-7350 | www.hamilton-city.org/ |
| Kent | (330) 678-8108 | www.kentohio.org/ |
| Kettering | (937) 296-2441 | |
| Lakewood | (216) 529-6630 | www.ci.lakewood.oh.us/ |
| Lancaster | (740) 687-6663 | www.ci.lancaster.oh.us/ |
| Lima | (419) 221-5146 | www.cityhall.lima.oh.us/ |
| Lorain | (440) 204-2020 | www.cityoflorain.org/ |
| Mansfield | (419) 755-9793 | www.ci.mansfield.oh.us/ |
| Marietta | (740) 373-9354 | mariettaohio.info/ |
| Massillon | (330) 830-1721 | www.massillonohio.com/ |
| Mentor | (440) 255-1100 | www.cityofmentor.com/ |
| Middletown | (513) 425-7941 | www.ci.middletown.oh.us/ |
| Newark | (740) 349-6695 | www.ci.newark.oh.us/ |
| Parma | (440) 845-8444 | www.cityofparma-oh.gov/ |
| Springfield | (937) 324-7371 | www.ci.springfield.oh.us/ |
| Steubenville | (740) 283-6076 | www.ci.steubenville.oh.us/ |
| Toledo | (419) 245-1400 | www.ci.toledo.oh.us/ |
| Warren | (330) 841-2595 | www.warren.org |
| Youngstown | (330) 744-0854 | |
| Butler County | (513) 887-3413 | www.butlercountyohio.org/ |
| Cuyahoga County | (216) 443-7260 | www.cuyahoga.oh.us |
| Franklin County | (614) 462-5631 | www.co.franklin.oh.us/ |
| Hamilton County | (513) 946-4888 | www.hamilton-co.org/ |
| Lake County | (440) 350-2740 | www.lakecountyohio.org/ |
| Montgomery County | (937) 225-6341 | www.co.montgomery.oh.us/ |
| Stark County | (330) 451-7389 | www.co.stark.oh.us/ |
| Summit County | (330) 643-2569 | www.co.summit.oh.us/ |
| State of Ohio | (614) 466-2285 | www.state.oh.us/ |
| Agency / Orginization / City / County | Grant LIMIT | Phone Numbers |
| Ashtabula County Community Housing Improvement First Time Homebuyers Assistance Program (FTHB) | 6,000. | (440) 576-3853 |
| Athens Home Ownership Made Easier Program (HOME) | $10,000 | (740) 592-3342 |
| Cincinnati Metropolitan Housing Authority Hope VI Subsidy | $112,275 | (513) 977-5729 |
| Cincinnati The Home Ownership Center of Greater Cincinnati Inc Empowerment Zone Downpayment Assistance Program (DAP) | $2,500 | (513) 961-2800 |
| Cleveland Neighborhood Housing Services of Cleveland Inc Downpayment Closing Cost Assistance Loan (DPCCAL) | $25,000 | (216) 361-0516 |
| Cleveland, Action to Support Housing Second Mortgage Assistance Program (SMAP) | $20,000 | (216) 621-7350 |
| Columbus School District Columbus Neighborhood Housing Servies Inc. Downpayment Assistance Program (DAP) | $2,000 | (614) 224-3603 |
| Dayton Citywide Building Finance Corporation Neighborhood Lending Down Payment Assistance Program (NLDPAP) | $3,000 | (937) 226-0457 |
| East Cleveland Home Ownership Program (HOP) | $3,700 | (216) 681-2404 |
| Franklin County Columbus Housing Partnership Down Payment Assistance Program | $3,000 | (614) 221-8889 |
| Franklin County Down Payment Assistance Program (DPAP) | $5,000 | (614) 221-8889 |
| Hamilton County Greater Cincinnati Mortgage Counseling Service American Dream Accounts Programs (ADAP) | $2,500 | (513) 948-8820 |
| Hancock County First Time Home Buyer Grants Program | $6,000 | (419) 424-7094 |
| Kettering First Time Homebuyers Program (FTHP) | $2,500 | (937) 296-2401 |
| Lancaster Homebuyer Acquisition Assistance Program (HAAP) | $5,000 | (740) 687-6663 |
| Madison County Community Housing Improvement Program (CHIP) | $33,000 | (614) 445-8373 |
| Mansfield Homebuyer Assistance Program (HAP) | $10,000 | (419) 755-9793 |
| Massillon Homebuyer's Assistance Program (HAP) | $6,250 | (330) 830-1717 |
| Montgomery County - County Corp Lease Purchase Program (LPP) | $5,000 | (937) 225-6328 |
| Montgomery County - County Corp. Downpayment Plus Program(DPP) | $2,500 | (937) 225-6328 |
| Morgan / Washington Counties Community Housing Improvement Program (CHIP) | $4,000 | (740) 373-6623 |
| Multi Counties Better Housing League of Greater Cincinnati/Ohio Trust Fund Gift Program (GIFT) | $2,000 | (513) 721-6855 |
| Multi Counties Rural Opportunities Inc First Time Homebuyer Program (FTHP) | $2,500 | (330) 297-6400 |
| Multi County Greater Cincinnati Mortgage Counseling Service Downpayment Assistance Program (DAP) | $2,000 | (513) 948-8820 |
| Ohio North Fairmont Community Center Grant Program | $1,000 | (513) 921-5842 |
| Ohio Three Rivers Housing Corporation Downpayment Assistance Program (DAP) | $40,000 | (740) 797-7139 |
| Shaker Heights Neighborhood Revitalization Department Funds for the Future of Shaker Heights Program (FFF) | $12,000 | (216) 491-1330 |
| Sidney Community Housing and Improvement Program (CHIP) | $5,700 | (419) 352-7537 |
| Springfield Home Purchase & Rehabilitation Incentive Program | $25,000 | (937) 324-7368 |
| Springfield Redevelopment Corp. Downpayment Assistance Program | $3,000 | (937) 322-4623 |
| Van Wert County Homebuyer Assistance
Program |
$6,600 | (419) 238-4544 |
| Warren County First Time Homebuyers Assistance - Deferred Loan Program (DLP) | $55,000 | (513) 695-1259 |
| Youngstown Homebuyer Program (HP) | $3,000 | (330) 744-0854 |
![]() |
Tim Bradford Loan Consultant VM/Cell (216) 324-8113 FAX 440-884-5034 |
|
|
MB.803389.000 |
||
|
Tim Bradford -- OHIO MB.803389/LO.007173 ---- NMLS CO.142066/LO.250013 Pending |
||
Affiliated WebSites
|
|